Jordan Blake
Individual tracking sheet: daily, monthly, quarterly and yearly, with frozen history before 2026-06-01.
Tracking Sheet
Jun 1 - Jun 23 · history frozen before 2026-06-01, live after
Cash received
£34,250
Cash from new closes
£10,000
Rev Generated
£14,500
Booked
7
Showed
6
Closed
3
Close %
50%
Collection %
69%
| Period | Available | Booked | Showed | Canceled | No Show | Offer | Deposit | Closed | Cash received | Cash from new closes | Rev Generated | Slot Util. % | Collection % | Show % | Offer % | Close % | Cash/Booking | Rev/Booking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNE 2026 | 0 | 7 | 6 | 0 | 1 | 5 | 1 | 3 | £34,250 | £10,000 | £14,500 | — | 69% | 86% | 83% | 50% | £1,429 | £2,071 |
| Tue 23 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 22 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 21 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sat 20 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Fri 19 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 18 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 17 Jun | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | £4,000 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 16 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | £750 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Mon 15 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 14 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £5,500 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 13 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £800 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 12 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1,200 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 11 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £3,500 | £3,500 | £3,500 | — | 100% | 100% | 0% | 100% | £3,500 | £3,500 |
| Wed 10 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 9 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £6,000 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 8 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £1,500 | £1,500 | £6,000 | — | 25% | 100% | 0% | 100% | £1,500 | £6,000 |
| Sun 7 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 6 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £4,500 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 5 Jun | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | £5,000 | £5,000 | £5,000 | — | 100% | 0% | — | — | £5,000 | £5,000 |
| Thu 4 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Wed 3 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 2 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 1 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
Cash received is all money banked in the period (matches the dashboard and Payments tab). Cash from new closesis cash tied to deals closed in the period; the header/month totals count it across the whole period, so individual day cells (which only count cash banked the same day a deal closed) won't add up to the period total.