Admin Dashboard
Closer performance, payment collection, and where deals drop off for Jun 1 - Jun 23.
Showing this month to date · Jun 1 - Jun 23, compared against the same days last month (May 1 - May 23).
Updated Jun 23, 2026, 9:06 PM for alex.morgan@recruitmentle.test
Tracking Sheet
Jun 1 - Jun 23 · history frozen before 2026-06-01, live after
| Period | Available | Booked | Showed | Canceled | No Show | Offer | Deposit | Closed | Cash received | Cash from new closes | Rev Generated | Slot Util. % | Collection % | Show % | Offer % | Close % | Cash/Booking | Rev/Booking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNE 2026 | 0 | 19 | 16 | 1 | 3 | 14 | 2 | 9 | £34,250 | £32,200 | £43,300 | — | 74% | 84% | 88% | 56% | £1,695 | £2,279 |
| Tue 23 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 22 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sun 21 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sat 20 Jun | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | 50% | 0% | 0% | £0 | £0 |
| Fri 19 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | £500 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Thu 18 Jun | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | £500 | £1,000 | £4,000 | — | 25% | 100% | 100% | 100% | £1,000 | £4,000 |
| Wed 17 Jun | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | £4,000 | £4,000 | £4,000 | — | 100% | 100% | 100% | 100% | £4,000 | £4,000 |
| Tue 16 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | £750 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Mon 15 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sun 14 Jun | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | £5,500 | £5,500 | £5,500 | — | 100% | 100% | 100% | 100% | £5,500 | £5,500 |
| Sat 13 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £800 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Fri 12 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £1,200 | £1,200 | £4,800 | — | 25% | 100% | 0% | 100% | £1,200 | £4,800 |
| Thu 11 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £3,500 | £3,500 | £3,500 | — | 100% | 100% | 0% | 100% | £3,500 | £3,500 |
| Wed 10 Jun | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 0% | — | — | £0 | £0 |
| Tue 9 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £6,000 | £6,000 | £6,000 | — | 100% | 100% | 0% | 100% | £6,000 | £6,000 |
| Mon 8 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £1,500 | £1,500 | £6,000 | — | 25% | 100% | 0% | 100% | £1,500 | £6,000 |
| Sun 7 Jun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 6 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £4,500 | £4,500 | £4,500 | — | 100% | 100% | 0% | 100% | £4,500 | £4,500 |
| Fri 5 Jun | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | £5,000 | £5,000 | £5,000 | — | 100% | 0% | — | — | £5,000 | £5,000 |
| Thu 4 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Wed 3 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 2 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 1 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
Cash received is all money banked in the period (matches the dashboard and Payments tab). Cash from new closesis cash tied to deals closed in the period; the header/month totals count it across the whole period, so individual day cells (which only count cash banked the same day a deal closed) won't add up to the period total.
Closers
| # | Closer | Cash | Rev | Booked | Showed | Show % | Close % | Collection % | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Reed | £11,200 | £14,800 | 6 | 5 | 83% | 60% | 76% | 3 |
| 2 | Casey Lin | £11,000 | £14,000 | 6 | 5 | 83% | 60% | 79% | 3 |
| 3 | Jordan Blake | £10,000 | £14,500 | 7 | 6 | 86% | 50% | 69% | 3 |
£32,200 collected vs £34,500 target so far. The period is 77% complete (23 of 30 days), so these figures are measured against 23 days, not the full period.
Cash received (all deals) £34,250 · Close rate 56% · Collection 74% · 9 paid closes so far.
This period: on target: Close %, Show %, and Collection %; worth watching: Cash from new closes; below target: Revenue and Closes; no target or data yet: Cash received.