Casey Lin
Individual tracking sheet: daily, monthly, quarterly and yearly, with frozen history before 2026-06-01.
Tracking Sheet
Jan 1 - Jun 23 · history frozen before 2026-06-01, live after
Cash received
£34,250
Cash from new closes
£11,000
Rev Generated
£14,000
Booked
6
Showed
5
Closed
3
Close %
60%
Collection %
79%
| Period | Available | Booked | Showed | Canceled | No Show | Offer | Deposit | Closed | Cash received | Cash from new closes | Rev Generated | Slot Util. % | Collection % | Show % | Offer % | Close % | Cash/Booking | Rev/Booking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR 2026 | 0 | 6 | 5 | 0 | 1 | 4 | 0 | 3 | £34,250 | £11,000 | £14,000 | — | 79% | 83% | 80% | 60% | £1,833 | £2,333 |
| 2026 Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| 2026 Q2 | 0 | 6 | 5 | 0 | 1 | 4 | 0 | 3 | £34,250 | £11,000 | £14,000 | — | 79% | 83% | 80% | 60% | £1,833 | £2,333 |
| JANUARY 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| FEBRUARY 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| MARCH 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| APRIL 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| MAY 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| JUNE 2026 | 0 | 6 | 5 | 0 | 1 | 4 | 0 | 3 | £34,250 | £11,000 | £14,000 | — | 79% | 83% | 80% | 60% | £1,833 | £2,333 |
| Tue 23 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 22 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sun 21 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 20 Jun | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | 0% | — | — | £0 | £0 |
| Fri 19 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £500 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 18 Jun | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | £500 | £1,000 | £4,000 | — | 25% | 100% | 100% | 100% | £1,000 | £4,000 |
| Wed 17 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £4,000 | £4,000 | £4,000 | — | 100% | 100% | 0% | 100% | £4,000 | £4,000 |
| Tue 16 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £750 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 15 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | 100% | 0% | 0% | £0 | £0 |
| Sun 14 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £5,500 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 13 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £800 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 12 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1,200 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 11 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £3,500 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 10 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 9 Jun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | £6,000 | £6,000 | £6,000 | — | 100% | 100% | 0% | 100% | £6,000 | £6,000 |
| Mon 8 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1,500 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 7 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 6 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £4,500 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 5 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £5,000 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 4 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 3 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 2 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 1 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 31 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 30 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 29 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 28 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 27 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 26 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 25 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 24 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 23 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 22 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 21 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 20 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 19 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 18 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 17 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 16 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 15 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 14 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 13 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 12 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 11 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 10 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 9 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 8 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 7 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 6 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 5 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 4 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 3 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 2 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 1 May | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 30 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 29 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 28 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 27 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 26 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 25 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 24 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 23 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 22 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 21 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 20 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 19 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 18 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 17 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 16 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 15 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 14 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 13 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 12 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 11 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 10 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 9 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 8 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 7 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 6 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 5 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 4 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 3 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 2 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 1 Apr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 31 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 30 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 29 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 28 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 27 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 26 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 25 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 24 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 23 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 22 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 21 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 20 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 19 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 18 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 17 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 16 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 15 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 14 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 13 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 12 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 11 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 10 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 9 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 8 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 7 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 6 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 5 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 4 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 3 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 2 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 1 Mar | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 28 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 27 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 26 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 25 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 24 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 23 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 22 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 21 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 20 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 19 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 18 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 17 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 16 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 15 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 14 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 13 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 12 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 11 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 10 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 9 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 8 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 7 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 6 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 5 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 4 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 3 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 2 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 1 Feb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 31 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 30 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 29 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 28 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 27 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 26 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 25 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 24 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 23 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 22 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 21 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 20 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 19 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 18 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 17 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 16 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 15 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 14 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 13 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 12 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 11 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 10 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 9 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 8 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Wed 7 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Tue 6 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Mon 5 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sun 4 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Sat 3 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Fri 2 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Thu 1 Jan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
Cash received is all money banked in the period (matches the dashboard and Payments tab). Cash from new closesis cash tied to deals closed in the period; the header/month totals count it across the whole period, so individual day cells (which only count cash banked the same day a deal closed) won't add up to the period total.